Maria PotockaAge: 88 years1876–1965
- Name
- Maria Potocka
- Given names
- Maria
- Surname
- Potocka
- Married name
- Maryla lub Maria Szotarska
Birth | September 20, 1876 35 36 |
Birth of a sister | Julia Henryka Potocka May 24, 1878 (Age 20 months) |
Marriage of a sibling | Zygmunt Chomiński na Baksztach h. Lis — Konstancja Potocka h. Lubicz — View this family about 1880 (Age 3 years) |
Birth of a sister | Waleria Potocki August 23, 1883 (Age 6 years) |
Birth of a sister | Zofia Lucyna Potocki October 29, 1885 (Age 9 years) |
Birth of a brother | Michał Potocki January 2, 1889 (Age 12 years) |
Birth of a sister | Konstancja Potocka h. Lubicz 1891 (Age 14 years) |
Marriage of a sibling | Edward Mazaraki — Julia Henryka Potocka — View this family Type: Religious marriage May 4, 1896 (Age 19 years) |
Marriage of a sibling | Piotr Aloizy Potocki — Katarzyna Filipoff — View this family about 1910 (Age 33 years) |
Marriage of a sibling | J Bogusławski — Julia Henryka Potocka — View this family after 1911 (Age 34 years) |
Death of a brother | Piotr Aloizy Potocki February 12, 1938 (Age 61 years) |
Death of a sister | Julia Henryka Potocka 1955 (Age 78 years) Address: Julia Potocka-Fox została pochowana w Skolimowie. |
Death of a sister | Zofia Lucyna Potocki 1960 (Age 83 years) |
Death | 1965 (Age 88 years) |
Family with parents |
father |
Franciszek Ksawery Potocki Birth: December 4, 1840 70 47 |
mother |
Maria Bilińska Birth: about 1840 |
Marriage: — |
|
elder brother |
|
3 years younger sister |
Julia Henryka Potocka Birth: May 24, 1878 37 38 — Turbijówka Death: 1955 — Konstancin Jeziorna |
-20 months herself |
Maria Potocka Birth: September 20, 1876 35 36 Death: 1965 |
7 years younger sister |
Waleria Potocki Birth: August 23, 1883 42 43 — Turbijówka Death: 1976 |
2 years younger sister |
Zofia Lucyna Potocki Birth: October 29, 1885 44 45 — Turbijówka Death: 1960 |
6 years younger sister |
Konstancja Potocka h. Lubicz Birth: 1891 50 51 Death: 1982 |
brother | |
brother | |
younger brother |
Michał Potocki Birth: January 2, 1889 48 49 — Turbijówka |
Note | Po ślubie mieszkała w Małopolsce. |