Petronela Samson1787–
- Name
- Petronela Samson
- Given names
- Petronela
- Surname
- Samson
- Married name
- Petronela Karpińska
Birth | 1787 |
Birth of a son #1 | Damazy Karpiński 1825 (Age 38 years) |
Death of a husband | Stanisław Kostka Karpiński April 4, 1839 (Age 52 years) |
Birth of a granddaughter #1 | Julianna Karpińska May 7, 1862 (Age 75 years) |
Marriage of a grandchild | Józef Jankowski — Julianna Karpińska — View this family Type: Religious marriage 1880 (Age 93 years)Address: Ostrów Maz |
Death of a son | Damazy Karpiński 1895 (Age 108 years) |
Death | yes |
Family with Stanisław Kostka Karpiński |
husband |
Stanisław Kostka Karpiński Birth: November 20, 1775 26 24 — Łomża Death: April 4, 1839 — Ostrów Mazowiecka |
herself |
Petronela Samson Birth: 1787 Death: |
son |
Damazy Karpiński Birth: 1825 49 38 Death: 1895 |