Teresa Jackowska–
- Name
- Teresa Jackowska
- Given names
- Teresa
- Surname
- Jackowska
Birth of a son #1 | Adolf Potocki about 1740 |
Birth of a son #2 | Józef Potocki yes |
Birth of a daughter #3 | Regina Fox-Potocka h. Lubicz yes |
Birth of a daughter #4 | Ewa Potocki yes |
Birth of a son #5 | Potocki yes |
Birth of a son #6 | Feliks Potocki yes |
Birth of a son #7 | Medard Potocki yes |
Birth of a son #8 | Adam Potocki yes |
Birth of a son #9 | Roch Potocki yes |
Birth of a granddaughter #1 | Marianna Sobańska after 1771 |
Birth of a granddaughter #2 | Eleonora Potocka h. Lubicz about 1773 |
Birth of a grandson #3 | Piotr Sobański 1789 |
Marriage of a child | Paweł Feliks Sobański — Regina Fox-Potocka h. Lubicz — View this family about 1789 |
Marriage of a grandchild | Gabriel Tyszkiewicz-Łohojski h. Leliwa hr. — Eleonora Potocka h. Lubicz — View this family about 1795 |
Marriage of a child | Adolf Potocki — Anna Gojżewska lub Goyszewska — View this family about 1795 |
Family with Grzegorz Potocki |
husband | |
herself | |
son |
Józef Potocki Birth: Death: |
daughter |
Regina Fox-Potocka h. Lubicz Birth: Death: |
son |
Adolf Potocki Birth: about 1740 Death: |
daughter |
Ewa Potocki Birth: Death: |
son |
Potocki Birth: Death: |
son |
Feliks Potocki Birth: Death: |
son |
Medard Potocki Birth: Death: |
son |
Adam Potocki Birth: Death: |
son |
Roch Potocki Birth: Death: |