Salomea Ledóchowska1690–
- Name
- Salomea Ledóchowska
- Given names
- Salomea
- Surname
- Ledóchowska
- Married name
- Salomea Potocka
Birth | about 1690 |
Marriage | Jan Potocki — View this family yes |
Birth of a son #1 | Ignacy Potocki h. Lubicz about 1720 (Age 30 years) |
Birth of a daughter #2 | Zuzanna Potocka about 1720 (Age 30 years) Source: Strona genealogii Ledóchowskich Publication: http://www.genealogia.okiem.pl/ledochowski.htm |
Birth of a son #3 | Wojciech Potocki yes |
Birth of a son #4 | Stefan Potocki yes |
Birth of a son #5 | Piotr Potocki yes |
Birth of a grandson #1 | Stanisław Kostka Potocki about 1754 (Age 64 years) |
Christening of a grandson | Stanisław Kostka Potocki November 24, 1754 (Age 64 years) |
Death | yes |
Family with Jan Potocki |
husband |
Jan Potocki Birth: about 1690 Death: |
herself |
Salomea Ledóchowska Birth: about 1690 Death: |
Marriage: — |
|
son |
Wojciech Potocki Birth: Death: |
son |
Stefan Potocki Birth: Death: |
son |
Piotr Potocki Birth: Death: |
son |
Ignacy Potocki h. Lubicz Birth: about 1720 30 30 Death: |
1 year daughter |
Zuzanna Potocka Birth: about 1720 30 30 Death: |